HIRE RATES FOR AWBRIDGE VILLAGE HALL
BOOKING INFORMATION AND HIRE RATES FOR AWBRIDGE VILLAGE HALL
Rates for 1st January 2023 onwards
| Main Hall | Committee Room | |||||
|---|---|---|---|---|---|---|
| Period of Hire | Villager Rates | Commercial or Non-residents Rates | Villager Rates | Commercial or Non-residents Rates | ||
| Main Hall only | Plus Committee | Main Hall only | Plus Committee | |||
| Monday to Friday Daytime 09.00-18.00, price per hour | £9.00 | £11.00 | £11.00 | £14.00 | £5.00 | £7.00 |
| Saturday and Sunday Daytime 09.00-18.00, price per hour | £11.00 | £14.00 | £15.00 | £19.00 | £7.00 | £11.00 |
| Sunday to Thursday Evenings 18.00-23.00, price per hour | £10.00 | £13.00 | £13.00 | £18.00 | £6.00 | £9.00 |
| Friday and Saturday Evenings 18.00-23.00, price per hour | £16.00 | £20.00 | £19.00 | £25.00 | £10.00 | £14.00 |
| All of the above rates exclude parties and celebrations except for children’s parties which are charged at the above hourly rate. | ||||||
| Parties and Disco’s etc. all of Village Hall 18.00-23.00 | £125.00 | £175.00 | N/A | N/A | ||
| Weddings, all of Village Hall, all day | £325.00 | £475.00 | N/A | N/A | ||
| Note. A £75 refundable deposit is required for parties and £150 for weddings. This can be in the form of a cheque which will be returned or destroyed after the event. An amount will be deducted if extra cleaning etc. is required.
Other Hire charges: £150.00 (restricted hire – villagers only) |
||||||
| Please note:
For weddings the hall will be cleaned immediately before the event – it is the hirers responsibility to clean the hall afterwards. For all others the hall, kitchen and committee room should be left ‘as you found them’ after your hire/use and all your rubbish should be taken away, we do not have the capacity to dispose of hirer’s rubbish after an event Hirers will be required to purchase a TV licence in order to watch broadcasts requiring one. |
||||||